Traditional recipe
| Performance Indicator | Conventional Product Parameters | Conventional Limitations |
|---|---|---|
| Thermal Conductivity | around 0.04W/(m·K) | Relatively high thermal conductivity |
| Thermal Resistance | 0.2-0.3 (m²·K)/W | Low energy-saving efficiency |
| VOC Content | 50-100 g/L | poor eco-friendliness, health risks |
| Formaldehyde Content | 10-50 mg/kg | impacts indoor air quality |
| Aromatic Hydrocarbons Content | 50-100 mg/kg | Contains aromatic hydrocarbons, environmental pollution |
| Bond Strength | 0.4-0.6 MPa | prone to peeling, insufficient durability |
| Water Absorption | 2.5-3.5 g/10min | susceptible to moisture and mold |
| Service Temperature Range | -20~150°C | Narrow temperature range |
| Application Methods | Brush or Roller | poor adaptability |


















